Dataset Metrics
FAIR provides request metrics on a per dataset and per dictionary basis for each dataset, these can be viewed on the dataset administration tab.
Dataset metrics provides:
| Metric | Description |
|---|---|
| Requests | Total number of requests for the dataset |
| Approvals | Total number of approved requests for the dataset |
| Rejections | Total number of rejected requests for the dataset |
| Transfers | Total number of times the data has been transferred to a workspace |
When submitting a data access request, FAIR users can choose to transfer all data for a dataset, or select particular data dictionaries that they wish to transfer, given that dictionary metrics is broken down by dictionary and provides:
| Metric | Description |
|---|---|
| Requests | Total number of requests for the dataset that include the named dictionary |
| Approvals | Total number of approved requests for the dataset that include the named dictionary |
| Rejections | Total number of rejected requests for the dataset that include the named dictionary |
| Transfers | Total number of data transfers to a workspace that included the named dictionary |
Updated on November 26, 2024