PMN Rules
PMN Rules
The following rules can be applied to dictionary fields using Pseudonimisation (PMN):
Name | Data type from | Data type to | Description | Configurable |
---|---|---|---|---|
Age Group | Numeric, Date | Text | Converts a number (age) or date (dob) into an age range, e.g. 7 becomes 0-9 | Yes |
Date Interval | Date | Numeric | Takes a date field and returns the number of complete years passed since that date | No |
Date midperiod | Date | Date | Rounds a date to the month/quarter/year level, returning the mid-point of that period | Yes |
Date part | Date | Date | Changes the format of a date | Yes |
Date rata die | Date | Numeric | Returns the Rata Die value calculated from the date | No |
Date year band | Date | Text | Converts a date into a year range, e.g. 27/05/2014 becomes 2010-2015 | Yes |
Divide by | Numeric | Numeric | Takes the value from another specified column and uses it as a numerator or denominator in a fraction with the given value. | Yes |
Exclude Outlier | Numeric | Numeric | Excludes the value if it's not in a specific interval | Yes |
Jitter | Numeric | Numeric | Adds some jitter to a value | Yes |
Lookup | Text | Text | Lookup a value in CSV file and return the corresponding value | Yes |
Mask | Text | Text | Masks some characters from text given a template | Yes |
Number Band | Numeric | Text | Converts a number into a numeric range, e.g. 7 becomes 0-10 | Yes |
Reduce Precision | Numeric | Numeric | Takes any numeric value (positive, negative, decimal, etc.) and returns the number with a reduced precision | Yes |
Round | Numeric | Numeric | This will a decimal number and round to nearest integer | No |
Split | Text | Text | Splits the string with a delimiter and returns the N-th token | Yes |
Substring | Text | Text | Return the first X characters of a string from a starting index | Yes |
Updated on August 21, 2023